COLLEGE OF MANAGEMENT SCIENCES | |||
BACHELOR OF SCIENCE IN BUSINESS ADMINISTRATION | |||
SN | NAME | REG.NO | GENDER |
1 | EMMANUEL LOKINYANG JOSEPH | SIUC/2018/1711/092555 | Male |
2 | TUT WAL GATLUAK YOL | SIUC/2018/1711/38043 | Male |
3 | HANNAH RAJA FRANCIS | SIUC/2018/1711/24536 | Female |
4 | WILMA KEJI SIKO | SIUC/2018/1711/60235 | Female |
5 | GARANG DENG MAWIEN AKOL | SIUC/2018/1711/37789 | Male |
6 | MAKOL KUOL LUAL JONGKOR | SIUC/2018/1711/25262 | Male |
7 | DAVID DENG DIING YEI | SIUC/2018/1711/39845 | Male |
8 | SIMON AKUEI DOR | SIUC/2018/1711/25348 | Male |
9 | AJUONG AJIING DUT DENG | SIUC/2018/1711/25317 | Male |
BACHELOR DEGREE OF SCIENCE IN ACCOUNTING AND FINANCE | |||
SN | NAME | REG.NO | GENDER |
1 | TEREZA NYALOK AGUEK KUOT | SIUC/2018/1712/009078 | Female |
2 | AKONGO STELLA ABDALLA | SIUC/2018/1712/10940 | Female |
3 | KONCETA MAIYA ANGELO | SIUC/2018/1712/60240 | Female |
4 | PETER YAI YAI | SIUC/2018/1712/79757 | Male |
5 | TITO GARANG MAYUOL MAYAR | SIUC/2018/1712/37912 | Male |
6 | BINEN MACHAR TUROAL THAIBANY | SIUC/2018/1712/077470 | Male |
BACHELOR DEGREE OF SCIENCE IN BANKING AND FINANCE | |||
SN | NAME | REG.NO | GENDER |
1 | NYOKA ELIOBA LUJANG | SIUC/2018/1713/60236 | Female |
BACHELOR DEGREE OF SCIENCE IN HUMAN RESOURCE MANAGEMENT | |||
SN | NAME | REG.NO | GENDER |
1 | JAMES AYUEN GARANG | SIUC/2018/1714/48827 | Male |
2 | MALITH VINCENT AWAK | SIUC/2015/1714/10879 | Male |
3 | SIMON AKOT MORIS AGANY | SIUC/2018/1714/24945 | Male |
4 | MAJAK AGUOT AKOL | SIUC/2018/1714/25206 | Male |
5 | MATHIOS DENG WOL AKEC | SIUC/2018/1714/25268 | Male |
6 | GARANG MARIEU TONG MARIEU | SIUC/2018/1714/24533 | Male |
BACHELOR OF SCIENCE IN HOTEL MANAGEMENT AND TOURISM | |||
SN | NAME | REG.NO | GENDER |
1 | ATAK LINO LICH | SIUC/2018/1715/42894 | Male |
BACHELOR DEGREE OF PROCUREMENT AND SUPPLY CHAIN MANAGEMENT | |||
SN | NAME | REG.NO | GENDER |
1 | JORE JOSPHINE | SIUC/2018/1716/28238 | Female |
2 | KUANY JAMES RUOT | SIUC/2018/1716/24540 | Female |
3 | PAULINO ATENG ALIER | SIUC/2018/1716/119866 | Male |
4 | WANI THOMAS LUPAI LOKONGA | SIUC/2018/1716/22161 | Male |
5 | ESTHER ANIBA RICHARD | SIUC/2018/1716/010674 | Female |
6 | DENG PIOL PHILIP NYIBEK | SIUC/2018/1716/12375 | Male |
7 | DENG JOHNSON BARNABA | SIUC/2018/1716/24541 | Male |
8 | WEK DENG WEK KON | SIUC/2018/1716/009381 | Male |
BACHELOR OF COMMERCE | |||
SN | NAME | REG.NO | GENDER |
1 | DENG MANYOK NGOR | SIUC/2018/BCOM/10863 | Male |
DIPLOMA IN BUSINESS ADMINISTRATION | |||
SN | NAME | REG.NO | GENDER |
1 | ABUNA JOSEPH LOHUYORO | SIUC/2018/2174/21462 | Male |
2 | ROPANI CLARA | SIUC/2016/2174/009174 | Female |
3 | ANEI JAMES MAYEN | SIUC/2018/2174/24533 | Male |
4 | JOSEPH ANGUEI DENG DENG | SIUC/2016/2174/009250 | Male |
5 | OLAA MICHAEL SISTO | SIUC/2018/2174/24495 | Male |
6 | JUMA ANGELO LADU WANI | SIUC/2018/2174/010683 | Male |
7 | BEATRICE SUNDAY TISSIANO | SIUC/2018/2174/24828 | Female |
8 | BITH ABRAM DONGRIN ANGAU | SIUC/2018/2174/24536 | Male |
DIPLOMA IN BANKING AND FINANCE | |||
SN | NAME | REG.NO | GENDER |
1 | ISAAC DENG GARANG NGOR | SIUC/2018/2172/79741 | Male |
DIPLOMA IN HOTEL MANAGEMENT AND TOURISM | |||
1 | PHILIP MATHIANG GARANG | SIUC/2018/2175/38044 | Male |
DIPLOMA IN HUMAN RESOURCE MANAGEMENT | |||
SN | NAME | REG.NO | GENDER |
1 | ELIZABETH IHITAI TULIO | SIUC/2018/2173/38052 | Female |
BACHELOR OF SCIENCE IN HOTEL MANAGEMENT AND TOURISM | |||
SN | NAME | REG.NO | GENDER |
1 | ATAK LINO LICH | SIUC/2018/1715/42894 | Male |
BACHELOR DEGREE OF PROCUREMENT AND SUPPLY CHAIN MANAGEMENT | |||
SN | NAME | REG.NO | GENDER |
1 | JORE JOSPHINE | SIUC/2018/1716/28238 | Female |
2 | KUANY JAMES RUOT | SIUC/2018/1716/24540 | Female |
3 | PAULINO ATENG ALIER | SIUC/2018/1716/119866 | Male |
4 | WANI THOMAS LUPAI LOKONGA | SIUC/2018/1716/22161 | Male |
5 | ESTHER ANIBA RICHARD | SIUC/2018/1716/010674 | Female |
6 | DENG PIOL PHILIP NYIBEK | SIUC/2018/1716/12375 | Male |
7 | DENG JOHNSON BARNABA | SIUC/2018/1716/24541 | Male |
8 | WEK DENG WEK KON | SIUC/2018/1716/009381 | Male |
BACHELOR OF COMMERCE | |||
SN | NAME | REG.NO | GENDER |
1 | DENG MANYOK NGOR | SIUC/2018/BCOM/10863 | Male |
DIPLOMA IN BUSINESS ADMINISTRATION | |||
SN | NAME | REG.NO | GENDER |
1 | ABUNA JOSEPH LOHUYORO | SIUC/2018/2174/21462 | Male |
2 | ROPANI CLARA | SIUC/2016/2174/009174 | Female |
3 | ANEI JAMES MAYEN | SIUC/2018/2174/24533 | Male |
4 | JOSEPH ANGUEI DENG DENG | SIUC/2016/2174/009250 | Male |
5 | OLAA MICHAEL SISTO | SIUC/2018/2174/24495 | Male |
6 | JUMA ANGELO LADU WANI | SIUC/2018/2174/010683 | Male |
7 | BEATRICE SUNDAY TISSIANO | SIUC/2018/2174/24828 | Female |
8 | BITH ABRAM DONGRIN ANGAU | SIUC/2018/2174/24536 | Male |
DIPLOMA IN BANKING AND FINANCE | |||
SN | NAME | REG.NO | GENDER |
1 | ISAAC DENG GARANG NGOR | SIUC/2018/2172/79741 | Male |
DIPLOMA IN HOTEL MANAGEMENT AND TOURISM | |||
1 | PHILIP MATHIANG GARANG | SIUC/2018/2175/38044 | Male |
DIPLOMA IN HUMAN RESOURCE MANAGEMENT | |||
SN | NAME | REG.NO | GENDER |
1 | ELIZABETH IHITAI TULIO | SIUC/2018/2173/38052 | Female |
2 | VICTORIA PONI VICTOR | SIUC/2018/2173/010675 | Female |
3 | NYANDUOR ANNA DAVID | SIUC/2018/2173/12533 | Female |
DIPLOMA IN PROCUREMENT AND SUPPLY CHAIN MANAGEMENT | |||
SN | NAME | REG.NO | GENDER |
1 | MOJWOK SABIT NYIKANG | SIUC/2018/2176/37797 | Male |
2 | DENG GARANG NGONG APET | SIUC/2018/2176/077494 | Male |
3 | AROP MATHIANG AGANY | SIUC/2017/2176/372869 | Male |
4 | MUNIR TIMAS KWALIB | SIUC/2018/2176/24825 | Male |
5 | PAULINO TABAN PHILIP | SIUC/2018/1716/37778 | Male |
6 | JOHN MATHOK ATHIAN AKHON | SIUC/2018/2176/009383 | Male |
COLLEGE OF ECONOMICS AND SOCIAL SCIENCES | |||
BACHELOR OF SCIENCE IN PUBLIC ADMINISTRATION & MANAGEMENT | |||
NAME | REG.NO | GENDER | |
1 | ELIJAH CHOL MANYOK WUT | SIUC/2018/1723/68375 | Male |
2 | BATALI ROBERT KANDA | SIUC/2018/1723/36126 | Male |
3 | AYOK NYOK MAYAR | SIUC/2016/1723/10866 | Male |
4 | DENG WILLIAM MAKUR DENG | SIUC/2018/1723/37913 | Male |
5 | ALBINO GARANG YEL ADAL | SIUC/2018/1723/77448 | Male |
6 | DAVID GARANG BUOLA AWACH | SIU/2018/1723/25227 | Male |
7 | PETER KHOR DENG | SIUC/2018/1723/40203 | Male |
8 | WILLIAM DENG MOU DENG | SIUC/2018/1723/2522 | Male |
9 | DAVID ADIM MADUOK | SIUC/2018/1723/24506 | Male |
10 | WILLIAM DENG THEM | SIUC/2018/1723/24543 | Male |
11 | NATALE MAJOK LUAL | SIUC/2018/1723/24544 | Male |
BACHELOR OF ARTS IN INTERNATIONAL RELATIONS AND DIPLOMACY | |||
SN | NAME | REG.NO | GENDER |
1 | MALUIL WILSON MALUIL AGANY | SIUC/2018/1721/24218 | Male |
2 | DANIEL LADU JACKSON | SIUC/2018/1721/34785 | Male |
3 | AKELLO GRACE | SIU/2018/1721/24825 | Female |
4 | SANTO BIAR DENG ATEM | SIUC/2018/1721/40241 | Male |
BACHELOR OF POLITICAL SCIENCE | |||
SN | NAME | REG.NO | GENDER |
1 | GANNIKO RONNIE MOSES ALEX | SIUC/2018/1719/25311 | Male |
BACHELOR OF PUBLIC RELATIONS AND MEDIA MANAGEMENT | |||
SN | NAME | REG.NO | GENDER |
1 | OLIVIA KEJI LEMI | SIUC/2018/1721/24527 | Female |
BACHELOR OF ARTS IN NGO MANAGEMENT | |||
SN | NAME | REG.NO | GENDER |
1 | TONG ARU DUT DENG | SIU/2018/BNGO/108937 | Male |
BACHELOR OF ARTS IN DEVELOPMENT STUDIES | |||
SN | NAME | REG.NO | GENDER |
1 | DENG MARKO ANEI | SIUC/2018/BDVS/24542 | Male |
DIPLOMA IN PUBLIC ADMINISTRATION AND MANAGEMENT | |||
SN | NAME | REG.NO | GENDER |
1 | SARAH NYANAN PHILIP | SIUC/2018/2181/37796 | Female |
2 | MICHEAL AGOK REECH | SIUC/2018/2181/22167 | Male |
3 | TONG TONG AKOL TONG | SIUC/2018/2181/40227 | Male |
4 | WIK KIIR DENG DENG | SIUC/2018/2181/964981 | Male |
COLLEGE OF COMPUTER AND INFORMATION TECHNOLOGY | |||
BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY | |||
SN | NAME | REG.NO | GENDER |
1 | MAWA EMMANUEL | SIUC/2018/1717/97742 | Male |
2 | PETER YUANG MAYEN YUANG | SIUC/2018/1717/42842 | Male |
BACHELOR OF SCIENCE IN COMPUTER SCIENCE | |||
SN | NAME | REG.NO | GENDER |
1 | JAMES KHAMIS MALISH | SIUC/2018/1718/60239 | Male |
COLLEGE OF HEALTH SCIENCES | |||
BACHELOR OF SCIENCE IN PUBLIC HEALTH | |||
SN | NAME | REG.NO | GENDER |
1 | SOLOMON ATHIAN GARANG MAJOOK | SIUC/2018/1725/40218 | Male |
2 | MAKUEI GARANG MAJOK PIOL | SIUC/2018/1725/40219 | Male |
3 | FRANCIS DUT AGOOK | SIUC/2018/1725/25225 | Male |
4 | JOSEPH ANGUEI KUACH ANGUEI | SIUC/2018/1725/56748 | Male |
5 | PETER YAK YAK MAWIEN | SIUC/2018/1725/37799 | Male |
6 | DOMINIC DENG PIOL YAK | SIUC/2018/1725/77453 | Male |
7 | RAPHAEL BAL WIIL AGANY | SIUC/2018/1725/009384 | Male |
8 | MICHEAL MAJOK GARANG MACHAM | SIUC/2018/1725/28465 | Male |
9 | NUER GARANG BOL ADIM | SIUC/2018/1725/97903 | Male |
10 | ALBINO AKOL MANYANG DENG | SIUC/2018/1725/40248 | Male |
11 | LUKA ANEI GARANG MADUT | SIUC/2018/1725/24539 | Male |
12 | BENSON GARANG KENYANG | SIUC/2018/1725/6490 | Male |
13 | JAMES LUAL AKOON | SIUC/2018/1725/24540 | Male |
COLLEGE OF LAW | |||
BACHELOR OF LAW | |||
SN | NAME | REG.NO | GENDER |
1 | PETER PIOM BIAR AWAK | SIUC/2018/1728/009394 | Male |
2 | PETER WUOI KUC | SIUC/2018/1728/009374 | Male |
3 | HANIM CELESTINO CEASER | SIUC/2018/1728/009099 | Male |
4 | DECH JOHN LUONY BIEL | SIUC/2018/1728/009410 | Male |
5 | WANI SANTO LAKU MODI | SIUC/2018/1728/009404 | Male |
6 | AKOK ACHUONG ACHUONG ATEM | SIUC/2018/1728/113942 | Male |
COLLEGE OF EDUCATION | |||
BACHELOR OF ARTS IN EDUCATION | |||
SN | NAME | REG.NO | GENDER |
1 |
SANTINO BOL AKOT NGUEL | SIUC/2018/1727/48829 | Male |